Viser 200 ud af 5.420 IP-numre. [10/09 2024] [16/01 2025]
Seneste besøg var klokken: 16:26:47
Starter visningen i linje 2409 Placering: 2609
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 16/01 2025 - 20:24:45
|
De seneste 15 af ialt 2791 dage
Visitors : (Tod, Yst) = 270, 298
Visits : (Tod, Yst) = 6903, 10139
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 | ![Denmark](../Img/Flags/Denmark.gif) | 6405 | 8349 | 16:31:09 |
128.199.91.108 | ![Singapore](../Img/Flags/Singapore.gif) | 18 | 0 | 05:15:59 |
114.119.141.201 | ![Singapore](../Img/Flags/Singapore.gif) | 14 | 8 | 15:26:53 |
114.119.141.217 | ![Singapore](../Img/Flags/Singapore.gif) | 11 | 10 | 13:21:24 |
114.119.132.18 | ![Singapore](../Img/Flags/Singapore.gif) | 10 | 12 | 15:33:40 |
114.119.155.64 | ![Singapore](../Img/Flags/Singapore.gif) | 10 | 11 | 15:36:54 |
52.66.209.234 | ![India](../Img/Flags/India.gif) | 9 | 27 | 00:50:22 |
35.89.255.230 | ![United States](../Img/Flags/UnitedStates.gif) | 9 | 9 | 03:27:40 |
114.119.151.179 | ![Singapore](../Img/Flags/Singapore.gif) | 8 | 8 | 15:11:55 |
114.119.160.248 | ![Singapore](../Img/Flags/Singapore.gif) | 8 | 6 | 15:06:53 |
114.119.156.185 | ![Singapore](../Img/Flags/Singapore.gif) | 7 | 6 | 16:01:22 |
114.119.137.184 | ![Singapore](../Img/Flags/Singapore.gif) | 7 | 4 | 15:01:56 |
5.181.190.248 | ![Poland](../Img/Flags/Poland.gif) | 6 | 9 | 16:26:23 |
217.77.1.81 | ![United States](../Img/Flags/UnitedStates.gif) | 6 | 0 | 13:24:55 |
18.97.14.88 | ![United States](../Img/Flags/UnitedStates.gif) | 6 | 0 | 14:43:57 |
195.191.219.131 | ![United Kingdom](../Img/Flags/UnitedKingdom.gif) | 5 | 5 | 11:55:26 |
3.248.198.178 | ![Ireland](../Img/Flags/Ireland.gif) | 5 | 0 | 06:08:02 |
88.88.137.90 | ![Norway](../Img/Flags/Norway.gif) | 4 | 206 | 02:48:35 |
54.36.149.70 | ![France](../Img/Flags/France.gif) | 4 | 1 | 10:52:36 |
54.36.148.45 | ![France](../Img/Flags/France.gif) | 4 | 1 | 15:49:58 |
54.36.148.204 | ![France](../Img/Flags/France.gif) | 4 | 0 | 10:00:50 |
54.36.148.140 | ![France](../Img/Flags/France.gif) | 4 | 0 | 15:25:10 |
52.167.144.67 | ![United States](../Img/Flags/UnitedStates.gif) | 4 | 0 | 11:34:22 |
45.156.129.123 | ![Portugal](../Img/Flags/Portugal.gif) | 4 | 0 | 04:03:13 |
206.168.34.34 | ![United States](../Img/Flags/UnitedStates.gif) | 4 | 0 | 05:01:04 |
159.223.228.38 | ![Netherlands](../Img/Flags/Netherlands.gif) | 4 | 0 | 07:39:02 |
54.36.148.7 | ![France](../Img/Flags/France.gif) | 3 | 1 | 07:06:48 |
85.208.96.210 | ![United States](../Img/Flags/UnitedStates.gif) | 3 | 0 | 12:12:34 |
54.36.149.78 | ![France](../Img/Flags/France.gif) | 3 | 0 | 11:16:47 |
54.36.149.51 | ![France](../Img/Flags/France.gif) | 3 | 0 | 09:01:26 |
54.36.149.39 | ![France](../Img/Flags/France.gif) | 3 | 0 | 08:28:25 |
54.36.148.233 | ![France](../Img/Flags/France.gif) | 3 | 0 | 15:34:50 |
54.36.148.213 | ![France](../Img/Flags/France.gif) | 3 | 0 | 13:34:59 |
54.36.148.16 | ![France](../Img/Flags/France.gif) | 3 | 0 | 15:00:45 |
54.36.148.112 | ![France](../Img/Flags/France.gif) | 3 | 0 | 12:11:40 |
5.18.179.85 | ![Russian Federation](../Img/Flags/RussianFedera.gif) | 3 | 0 | 09:01:11 |
31.220.1.144 | ![Germany](../Img/Flags/Germany.gif) | 3 | 0 | 15:26:22 |
54.36.149.36 | ![France](../Img/Flags/France.gif) | 2 | 5 | 15:15:19 |
54.36.148.216 | ![France](../Img/Flags/France.gif) | 2 | 3 | 04:43:05 |
54.36.148.15 | ![France](../Img/Flags/France.gif) | 2 | 3 | 06:27:13 |
92.255.57.58 | ![Hong Kong](../Img/Flags/HongKong.gif) | 2 | 2 | 13:13:14 |
54.36.149.89 | ![France](../Img/Flags/France.gif) | 2 | 2 | 04:20:15 |
54.36.149.73 | ![France](../Img/Flags/France.gif) | 2 | 2 | 12:05:28 |
54.36.149.59 | ![France](../Img/Flags/France.gif) | 2 | 2 | 16:00:40 |
54.36.149.29 | ![France](../Img/Flags/France.gif) | 2 | 2 | 11:10:31 |
54.36.149.87 | ![France](../Img/Flags/France.gif) | 2 | 1 | 05:36:24 |
54.36.149.79 | ![France](../Img/Flags/France.gif) | 2 | 1 | 10:35:52 |
54.36.149.49 | ![France](../Img/Flags/France.gif) | 2 | 1 | 09:22:13 |
54.36.149.22 | ![France](../Img/Flags/France.gif) | 2 | 1 | 08:35:10 |
54.36.149.103 | ![France](../Img/Flags/France.gif) | 2 | 1 | 05:51:08 |
54.36.148.38 | ![France](../Img/Flags/France.gif) | 2 | 1 | 09:36:05 |
54.36.148.255 | ![France](../Img/Flags/France.gif) | 2 | 1 | 08:18:18 |
54.36.148.241 | ![France](../Img/Flags/France.gif) | 2 | 1 | 14:01:18 |
54.36.148.229 | ![France](../Img/Flags/France.gif) | 2 | 1 | 16:16:19 |
54.36.148.178 | ![France](../Img/Flags/France.gif) | 2 | 1 | 07:19:14 |
54.36.148.141 | ![France](../Img/Flags/France.gif) | 2 | 1 | 08:21:48 |
54.36.148.119 | ![France](../Img/Flags/France.gif) | 2 | 1 | 11:34:24 |
54.36.148.110 | ![France](../Img/Flags/France.gif) | 2 | 1 | 13:54:29 |
85.208.96.199 | ![United States](../Img/Flags/UnitedStates.gif) | 2 | 0 | 12:12:33 |
80.64.30.62 | ![Russian Federation](../Img/Flags/RussianFedera.gif) | 2 | 0 | 16:25:10 |
66.249.66.89 | ![United States](../Img/Flags/UnitedStates.gif) | 2 | 0 | 15:52:39 |
62.182.85.138 | ![Ukraine](../Img/Flags/Ukraine.gif) | 2 | 0 | 05:29:14 |
54.36.149.86 | ![France](../Img/Flags/France.gif) | 2 | 0 | 07:28:16 |
54.36.149.74 | ![France](../Img/Flags/France.gif) | 2 | 0 | 13:44:29 |
54.36.149.6 | ![France](../Img/Flags/France.gif) | 2 | 0 | 15:20:14 |
54.36.149.19 | ![France](../Img/Flags/France.gif) | 2 | 0 | 07:25:17 |
54.36.149.106 | ![France](../Img/Flags/France.gif) | 2 | 0 | 03:59:34 |
54.36.148.96 | ![France](../Img/Flags/France.gif) | 2 | 0 | 06:18:26 |
54.36.148.85 | ![France](../Img/Flags/France.gif) | 2 | 0 | 05:14:48 |
54.36.148.62 | ![France](../Img/Flags/France.gif) | 2 | 0 | 10:32:10 |
54.36.148.58 | ![France](../Img/Flags/France.gif) | 2 | 0 | 10:06:51 |
54.36.148.31 | ![France](../Img/Flags/France.gif) | 2 | 0 | 09:19:16 |
54.36.148.227 | ![France](../Img/Flags/France.gif) | 2 | 0 | 11:46:41 |
54.36.148.226 | ![France](../Img/Flags/France.gif) | 2 | 0 | 08:31:59 |
54.36.148.218 | ![France](../Img/Flags/France.gif) | 2 | 0 | 03:21:50 |
54.36.148.214 | ![France](../Img/Flags/France.gif) | 2 | 0 | 12:05:27 |
54.36.148.170 | ![France](../Img/Flags/France.gif) | 2 | 0 | 10:28:32 |
54.36.148.162 | ![France](../Img/Flags/France.gif) | 2 | 0 | 10:21:02 |
54.36.148.160 | ![France](../Img/Flags/France.gif) | 2 | 0 | 14:46:04 |
54.36.148.151 | ![France](../Img/Flags/France.gif) | 2 | 0 | 16:11:03 |
54.36.148.133 | ![France](../Img/Flags/France.gif) | 2 | 0 | 15:55:25 |
54.36.148.128 | ![France](../Img/Flags/France.gif) | 2 | 0 | 13:12:58 |
54.36.148.12 | ![France](../Img/Flags/France.gif) | 2 | 0 | 04:17:06 |
52.167.144.65 | ![United States](../Img/Flags/UnitedStates.gif) | 2 | 0 | 07:42:29 |
51.8.102.231 | ![United States](../Img/Flags/UnitedStates.gif) | 2 | 0 | 01:03:25 |
51.222.253.9 | ![Canada](../Img/Flags/Canada.gif) | 2 | 0 | 09:27:38 |
45.156.129.121 | ![Portugal](../Img/Flags/Portugal.gif) | 2 | 0 | 04:03:14 |
43.135.133.194 | ![United States](../Img/Flags/UnitedStates.gif) | 2 | 0 | 04:49:42 |
43.130.74.193 | ![United States](../Img/Flags/UnitedStates.gif) | 2 | 0 | 12:46:58 |
40.77.167.17 | ![United States](../Img/Flags/UnitedStates.gif) | 2 | 0 | 03:21:23 |
207.46.13.230 | ![United States](../Img/Flags/UnitedStates.gif) | 2 | 0 | 11:34:34 |
195.46.191.74 | ![Russian Federation](../Img/Flags/RussianFedera.gif) | 2 | 0 | 02:53:41 |
195.234.109.188 | ![Netherlands](../Img/Flags/Netherlands.gif) | 2 | 0 | 02:52:56 |
185.195.24.52 | ![Russian Federation](../Img/Flags/RussianFedera.gif) | 2 | 0 | 11:30:57 |
54.36.148.202 | ![France](../Img/Flags/France.gif) | 1 | 4 | 02:56:30 |
54.36.148.65 | ![France](../Img/Flags/France.gif) | 1 | 3 | 02:21:41 |
54.36.149.98 | ![France](../Img/Flags/France.gif) | 1 | 2 | 09:47:08 |
54.36.149.90 | ![France](../Img/Flags/France.gif) | 1 | 2 | 09:24:41 |
54.36.149.41 | ![France](../Img/Flags/France.gif) | 1 | 2 | 09:27:39 |
54.36.149.34 | ![France](../Img/Flags/France.gif) | 1 | 2 | 15:05:33 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
17/01-25 14:51:59
stavefejl.dk
%DOM%/Stavefejl/Main/stats.php
%INCL%/IP/stavefejl.dkdel
Total filposter: 5503
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
17/01-25 14:15:55
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8002
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
17/01-25 12:58:51
loduhret.dk
%DOM%/Loduhret/Main/updated.php
STAT files: Loduhret dk.loduhret.dk missing
hits | dk.loduhret.dk missing date |
dk.loduhret.dk 0 | dk.loduhret.dkp
missing hits | dk.loduhret.dkp
missing date | dk.loduhret.dkp 0
54.190.54.219
end
17/01-25 09:55:45
loduhret.dk
%DOM%/Loduhret/Main/stats.php
%INCL%/IP/loduhret.dkdel
Total filposter: 5503
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
17/01-25 06:17:55
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
111.23.122.227
end
17/01-25 06:17:55
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
111.23.122.227
end
17/01-25 06:17:53
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
111.23.122.227
end
17/01-25 00:46:42
error-page
%DOM%/Error-page/Main/stats.php
%INCL%/IP/error-page.dkdel
Total filposter: 5504
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
17/01-25 00:44:21
mageren.dk
%DOM%/Mageren/Main/stats.php
%INCL%/IP/mageren.dkdel
Total filposter: 5509
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
17/01-25 00:12:33
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
173.44.141.22
end
17/01-25 00:00:00
ubehage-info
%DOM%/Ubehage.xyz/Main/Logning.php
Today post missing
IP-Backup done !
Size old / new : 3547 / 3561
Last sect.:
@$ 250115 73359
@$ 250116 75347
@$ 250117 1
@
192.168.0.10
end
17/01-25 00:00:00
ubehage-info
%DOM%/Ubehage.xyz/Main/Logning.php
Kopierer:
Fra %INCL%/IP/vaemmelse.dkdel til %ROOT%/IP-
files/250117/vaemmelse.dkdel
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/250117/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
250117/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
250117/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
250117/omnolog.dk
Fra %INCL%/IP/got-through.txt til %ROOT%/IP-
files/250117/got-through.txt
Fra %INCL%/IP/tersoft.dkp
|
% 170503 7647690
/Alamank/DagensVisdom 141266
/blank.html 8
/Error/404 1419
/favicon.ico 266
/gadekrydset.dk 22
/Galleri/020629-Baalballade_2002 4463
/Galleri/030712-Baalballade_2003 5170
/Galleri/040803-Baalballade_2004 7352
/Galleri/050819-Baalballade_2005 5572
/Galleri/060715-Baalballade_2006 6218
/Galleri/061224-Nudeart 3
/Galleri/070902-Baalballade_2007 4525
/Galleri/080728-Baalballade_2008 6736
/Galleri/120715-Test_Mappe 1
/Galleri/120722-Havens_Frugt_og_Flora 1
/Galleri/120731-Error404 131314
/Galleri/120802-Ventilator 5
/Galleri/120806-Biluheld 3
/Galleri/120823-Stensamling 3
/Galleri/120825-Loppemarked_i_Oerslev 2
/Galleri/121212-Secrets 3480
/Galleri/121219-Ford_Museum_USA 8
/Galleri/140311-Dagbladet_Peer_Lang 1
/Galleri/140722-Sjaeldne_have_planter 4151
/Galleri/170610-Loppemarked-Brogade-6 3491
/Galleri/170610-Loppemarked-Brogade-6/present 4
/Galleri/170629-Raeven_kom_lige_forbi/present 2
/Galleri/170629-Raeven_kom_lige_forbi 3026
/Galleri/170730-Draebere_Kalender 57067
/Galleri/170906-Mini_Snegle 3598
/Galleri/170930-Hoensene_i_gaarden 904
/Galleri/171101-Fliselaegning_i_pladderet 3207
/Galleri/171102-Saa_kom_Raeven_lige_forbi_igen 1002
/Galleri/Billeder 8505
/Galleri/Billed_Browser/present 13855
/Galleri/Billed_Browser 1873
/Galleri 837
/Main/cookie.php 3
/Main/cookie 203959
/Main/logo.html 5
/Main/main.php 26
/Main/main1 114417
/Main/main 2871653
/Main/Menu 44
/Main/stats.php 4
/Main/stats 32364
/Main/updated.php 2
/Main/updated 85966
/massey-harris.dk 39
/Menuen/index.php 2
/Menuen 85532
/Nudes/BlomsterBuket/Buket.php 2
/Nudes/BlomsterBuket/slide-show 118
/Nudes/CalenderGirls/index.php 1
/Nudes/CalenderGirls/Kalender.php 2
/Nudes/CalenderGirls/slide-show 75643
/Nudes/CalenderGirls/slideshow 2
/Nudes/CalenderGirls 60003
/Nudes/EtGodtStykkeMad/slide-show 90
/Nudes/EtGodtStykkeMad/Smorrebrod.php 2
/Nudes/Franske_Postkort/slide-show 356
/Nudes/Pimples/slide-show 97
/Nudes/Serier/Danmarks_Dyrefabler 3295
/Nudes/SexyGifs/Bobyflash/slide-show 202
/Nudes/SexyGifs/Nudeflash/slide-show 1367
/Nudes/SexyGifs/Pornflash/slide-show 676
/Nudes/SexyGifs 891
/Nudes/Storm_P 91
/Nudes/Tarot/slide-show 95
/Nudes/Tider_og_Skikkelser/%5B7%5D_Terslev/
Side222.JPG 1
/Nudes/Tider_og_Skikkelser/%5B7%5D_Terslev/
Side223.JPG 1
/Nudes/Tider_og_Skikkelser/%5B7%5D_Terslev/
Side227.JPG 1
/Nudes/Tider_og_Skikkelser/%5B7%5D_Terslev/
Side267.JPG 1
/Nudes/Tider_og_Skikkelser/%5B7%5D_Terslev/
Side271.JPG 1
/Nudes/Tider_Og_Skikkelser 111898
/Nudes/Winnetou 417
/Nudes 539
/PC_Free_Rep/PC_Free_Rep 387
/trichloglyph.dk 24
/webmain 340419
/wp-login 112
170730-Draebere_Killer_Slugs 1233
Buket 91941
CalenderGuys 11759
Error 1
Error404 138452
futter 560
Kalender 129045
root 2753173
Smorrebrod 93055
Tider-Og-Skikkelser 3288
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 238.876.335
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2897 dage
Total execution time 1780 msec.
|
|
|